Description
| Specifications | Talon Petrol Blower 2 Stroke 75cm³ Backpack |
|---|---|
| Engine Size | 2 Stroke |
| Cubic Capacity | 75 cm³ |
| Maximum Power | 3,7 kW |
| Petrol Tank Capacity | 2,4 l |
| Air speed | 324 km/h |
| Average Sound Power Level | 109 LwA, dB(A) |
| Guaranteed Sound Power Level | 113 LwA dB(A) |
| Vibration Level Of Handle | 1,5 (ISO 22867) (m/s2) |
| Dimensions | 57x39x32 cm |
| Weight | 12,3 kg |
| Turning Regime When Idle | 2800±200 (min-1) |
| Maximum Engine Turning Regime | 7.500 (min-1) |
| Petrol | Petrol and oil for 2 stroke engines at 2{e44f4940dd94dfd5e0c9f2a87877cfa3098c580cbf096c2da430845f76ae9216} |
| Petrol Consumption At Maximum Power | 2,3 (g/kWh) |
| Maximum Air Flow Rate | 27,6 m³/m |



