Description
| Technical data | Value |
|---|---|
| Rated voltage V | 230-240 |
| Power output kW | 1,1 |
| Weight kg 1) | 3 |
| Sound pressure level dB(A) 2) | 85 |
| Sound power level dB(A) 2) | 100 |
| Blowing force N 3) | 9 |
| Max. air speed m/s 4) | 70 |
| Max. air throughput m3/h 5) | 670 |
| Sound power level dB(A) 2) | 101 |
| Air throughput without nozzle m3/h 6) | 670 |
| Rated current A | 4,8 |
| Air flow rate in vacuum mode m3/h 7) | 580 |
| Electrical data | 230-240 V |




