Description
| Specifications | Talon Petrol Blower 2 Stroke 43cm³ Backpack |
|---|---|
| Engine Size | 2 Stroke |
| Cubic Capacity | 43 cm³ |
| Maximum Power | 1,25 kW |
| Petrol Tank Capacity | 1 l |
| Air speed | 216 km/h |
| Average Sound Power Level | 106,4 LwA, dB(A) |
| Guaranteed Sound Power Level | 109 LwA dB(A) |
| Vibration Level Of Handle | 3,7 (ISO 22867) (m/s2) |
| Dimensions | 49x41x33 cm |
| Weight | 8,2 kg |
| Turning Regime When Idle | 2.600-3.000 (min-1) |
| Maximum Engine Turning Regime | 7.000 (min-1) |
| Petrol | Petrol and oil for 2 stroke engines at 2{e44f4940dd94dfd5e0c9f2a87877cfa3098c580cbf096c2da430845f76ae9216} |
| Petrol Consumption At Maximum Power | ≤610 (g/kWh) |
| Maximum Air Flow Rate | 18 m³/m |



