Description
| Technical data | Value | 
|---|---|
| Displacement cm³ | 30,1 | 
| Performance kW | 1,3 | 
| Weight kg 1) | 3,9 | 
| Power-to-weight ratio kg/kW | 3 | 
| Sound pressure level dB(A) 2) | 98 | 
| Sound power level dB(A) 2) | 109 | 
| STIHL Oilomatic saw chain pitch/type | 3/8 ” P | 
| Tank volume l | 0,25 | 
| Chain brake | QuickStop | 
| Anti vibration system | Standard AV-System | 
| Handle design | Standardgriff | 
| Chain pitch | 3/8″P | 
| Carburettor | Kompensator / Festdüse / Standardvergaser | 
| Oil tank volume cm3 | 145 | 
					




