Description
| Technical data | Value | 
|---|---|
| Displacement cm³ | 59 | 
| Performance kW | 3,2 | 
| Weight kg 1) | 5,9 | 
| Power-to-weight ratio kg/kW | 1,8 | 
| Sound pressure level dB(A) 2) | 102 | 
| Sound power level dB(A) 2) | 115 | 
| STIHL Oilomatic saw chain pitch/type | 3/8 “ | 
| Tank volume l | 0,56 | 
| Chain brake | QuickStop | 
| Anti vibration system | Standard AV-System | 
| Handle design | Standard Grip | 
| Chain pitch | 3/8″ | 
| Carburettor | Compensator / Limiter Caps / Standard Carburetor | 
| Oil tank volume cm3 | 330 | 
					




